![]() |
|
A Unique Resource for RARE and UNUSUAL Succulent Plants |
|
Plant
Name |
Price |
|||
|---|---|---|---|---|
| Adenia ballyi, 6" pot, 3.5" x 1.5" diamter, 3.5" above soil line w/o branches | $ 550.00 |
|||
| Adenia ballyi, 7" pot, 4" x 3.5" diameter, 4.5" above soil line w/o branches | $ 650.00 |
|||
| Adenia ballyi A, 7" pot, 4.5" x 3.5" diameter, 5" above soil line w/o branches | $ 750.00 |
|||
| Adenia ballyi B, 7" pot, 4" x 3" diameter, 3.5" ab ove soil line w/o branches | $ 750.00 |
|||
| Adenia ballyi, 8" pot, 6" x 4.75" diameter, 5.5" above soil line w/o branches | $ 900.00 |
|||
| Adenia fruticosa, 7" pot, base 4.5"+, 10" above soil line w/o smaller branches. | $ 150.00 |
|||
| Adenia globosa, 8" pot | $ 150.00 |
|||
| Adenia globosa, 10" pot | $ 250.00 |
|||
| Adenia gummifera, 5.5" square pot, base 2" diameter, 5.5" above soil line. | $ 80.00 |
|||
| Adenia lindenii, 10" pan, bigger caudex 3" in diameter and 2" above soil line, smaller caudex, which on this plant has the new growth, 1" in diamter | $ 200.00 |
|||
| Adenia lindenii, 10" pan, bigger caudex 4" in diameter and 1.5" above soil line, smaller caudex 1.25" in diameter, the new growth is on the big caudex. | $ 250.00 |
|||
| Adenia sp. nova A, 8" pot, 3.5" diamter base, 10" above soil line, w/o branches/vines | $ 250.00 |
|||
| Adenia sp. nova B, 8" pot, 4" x 3.5" diamter base, 10.5" above soil line, w/o branches/vines | $ 250.00 |
|||
| Adenia sp. nova A, 8" pot, 3" diamter base, 14" above soil line, w/o branches/vines | $ 250.00 |
|||
| Adenium socotranum A, 4.5" pot, base 1" diameter, 2.5" above soil line | $ 30.00 |
|||
| Adenium socotranum B, 4.5" pot, base 1" diameter, 2.5" above soil line | $ 30.00 |
|||
| Adenium socotranum A, 5.5" pot, base 1.5" diameter, 5" above soil line | $ 50.00 |
|||
| Adenium socotranum B, 5.5" pot, base 1.25"+ in diameter, 4" above soil line | $ 50.00 |
|||
| Cyclantheropsis parviflora, Kenya Form, 8" pan, base 5.5" diameter, 2.5"+ above soil line. Plants have been cut back for the winter already. "SOLD" |
$ 150.00 |
|||
| Cylantheropsis parviflora, Malawi Form, 8" pan, base 6" diameter, 2.75" above soil line w/o branching. Plants have been cut back for the winter already. | $ 250.00 |
|||
Unlike its southwest African cousins, Cyphostemma betiforme, which is native to East Africa, does not exhibit an annual dormancy period. It can grow all year round, going from bloom to foliage and back again—a highly opportunistic plant. Seedlings available of this plant, see below. |
||||
| Cyphostemma betiforme, 3" pots, between 0.5" and 1" diamter, 1.5" to 2" above soil line. | $ 50.00 /each |
|||
| Cyphostemma betiforme, 5" pot, 2.25" diameter, 5" above soil line. | $ 150.00 |
|||
| Cyphostemma betiforme A, 6" pot, 2.5" diameter, 8" above soil line. | $ 200.00 |
|||
| Cyphostemma betiforme B, 6" pot, 2.5" diamter, 8" above soil line. | $ 200.00 |
|||
| Cyphostemma betiforme C, 7" pot, 2.5" diamter, 7" above soil line. | $ 200.00 |
|||
| Cyphostemma saundersonii, seedlings, 3.5" pots | $ 15.00/each |
|||
| Cyphostemma saundersonii A, 3 gal. container, base 1.25" + in diameter | $ 80.00 |
|||
| Cyphostemma saundersonii B, 3 gal. container, base 1.25" in diameter | $ 80.00 |
|||
| Cyphostemma saundersonii C, 3 gal. container, base 1.75" in diameter | $ 80.00 |
|||
| Cyphostemma uter or, the 'Holy Grail' among Cyphostemmas: the following plants are seedlings of the Namibian Form of this Cyphostemma species. | ||||
| Cyphostemma uter A, Namibian Form, 3.5" pot, 1.35" diameter, 4" above soil line. "SOLD" |
$ 200.00 |
|||
| Cyphostemma uter var. macropus: the newly discovered or rediscovered Angolan Form of this Cyphostemma species. It is said that this form matches the original description more than the Namibian Form does. |
||||
| Cyphostemma uter var. macropus , Angolen Form, 3.5" pot, 0.75" diameter, 2" above soil line. Only a few left. |
$ 125.00 |
|||
| Dendrosicyos socotrana C, 5.5" square pot | $ 50.00 |
|||
| Dioscorea elephantipes B, 3 gal. container, 6" x 4.5" in diameter, 2.5" above soil line "SOLD" |
$ 175.00 |
|||
| Dioscorea elephantipes, 7 gal. container, 11" x 6.5" in diameter, 6" above soil line, plant has one tubercle slightly damaged. Barely visible anymore, see picture | $ 400.00 |
|||
| Dorstenia gigas, 2.5" pot, base 0.75" diameter, 3" - 4" above soil line. | $ 35.00 each |
|||
| Fockea comaru, 3.5" pot, caudex about 0.5" in diameter. Compared to its other cousins, this one is much, much slower growing. | $ 10.00 each |
|||
| Fockea multiflora, 10" pan, 7.5" x 6" x 5" diameters, 5" above soil line with biggest branch | $ 250.00 |
|||
| Fouquieria purpusii A, 3 gal. container, 2.5" base diameter, 27" above soil line. | $ 150.00 |
|||
| Fouquieria purpusii B, 3 ga.l container, 2.25" base diameter, 16" above soil line, spreading. | $ 150.00 |
|||
| Fouquieria purpusii C, 3 gal. container, 2.5" base diameter, 26" above soil line. | $ 150.00 |
|||