![]() |
|
A Unique Resource for RARE and UNUSUAL Succulent Plants |
Plant list |
This is the first update of our Plant List for 2012. |
|
Plant
Name |
Sales
Price |
|---|---|
| n/a = not available at this point in time | |
| A | A |
| Adenia ballyi | $ 550.00 650.00 750.00 900.00 |
| Adenia ellenbeckii | n/a |
| Adenia epigea | n/a |
| Adenia firingalavensis | n/a |
| Adenia fruticosa | n/a |
| Adenia glauca | n/a |
| Adenia goetzei (green lanceolate leaf) | $ 85.00 125.00 150.00.00 |
| Adenia goetzei (red veined leaf) | $ 100.00 150.00 225.00 250.00 |
| Adenia gummifera | n/a |
| Adenia heterophylla | n/a |
| Adenia keramanthus | n/a |
| Adenia kirkii | n/a |
| Adenia lanceolata ssp. schefflerii | $ 55.00 65.00 75.00 |
| Adenia lindenii | $ 100.00 175.00 350.00 |
| Adenia ovata | $ 85.00 125.00 150.00 |
| Adenia pechuelii | $ 150.00 175.00 |
| Adenia racemosa | $ 75.00 85.00 125.00 |
| Adenia sp. nova (narrow leaf, red veins) | $ 45.00 65.00 |
| Adenia spinosa |
n/a |
| Adenia stenodactyla | $ 85.00 100.00 125.00 |
| Adenia venenata | n/a |
| Adenia volkensii | n/a |
| Adenium oleifolium | n/a |
| Ammocharis coranica | n/a |
| Ammocharis tinneana (red flower) | $ 35.00 |
| Amorphophallus impressus | $ 85.00 100.00 125.00 150.00 |
| Anacampseros alstonii, white flower | n/a |
| B | B |
| Boswellia neglecta | n/a |
| Boswellia sacra | n/a |
| Brachystelma buchananii | n/a |
| Brachystelma maritae | n/a |
| C | C |
| Cephalopetandra ecirrhosa | n/a |
| Ceraria pygmaea | $ 65.00 85.00 |
Cibirhiza
albersiana |
n/a |
| Cissus aphyllnatha | n/a |
| Cissus sp. 2003 | n/a |
| Cissus sp. Mtwapa | n/a |
| Coccinia mildbraedii | $ 60.00 75.00 85.00 |
| Commiphora drakebrockmanii | n/a |
| Commiphora kataf | n/a |
| Commiphora sessiliflora | n/a |
| Commiphora sp. Eyl 4031 | n/a |
| Corallocarpus boehmii | n/a |
Corallocarpus
glomeruliflorus |
n/a |
| Cucurbitaceae species | n/a |
| Cyclantheropsis parviflora | n/a |
| Cyphostemma betiformis | n/a |
| Cyphostemma elephantopus | n/a |
| Cyphostemma greenwayi | $ 35.00 50.00 70.00 |
| Cyphostemma seitziana | n/a |
| D | D |
| Delonix pumila | n/a |
| Dioscorea elephantipes | n/a |
| Dioscorea sp. aff. sylvatica | n/a |
| Dolichos species 614 | n/a |
| Dorstenia barminiana var. telekii | n/a |
| Dorstenia gypsophila | $ 280.00 350.00 450.00 550.00 650.00 |
| Dorstenia zansibarica | n/a |
| Drimia sp. nova | n/a |
| E | E |
| Elephantorizza species | n/a |
| Euphorbia ambovombensis | n/a |
| Euphorbia ankarensis | n/a |
| Euphorbia bongensis | n/a |
| Euphorbia brunellii | n/a |
| Euphorbia bupleurifolia | n/a |
| Euphorbia buruana | n/a |
| Euphorbia caput-medusae | n/a |
| Euphorbia cuneata var. pumilans | n/a |
| Euphorbia cuneata var. spinescens | n/a |
| Euphorbia decidua | n/a |
| Euphorbia dilobadena | $25.00 35.00 |
| Euphorbia dimorphocaulon | |
| Euphorbia ecklonii | $ 100.00 150.00 175.00 |
| Euphorbia fanshawei | n/a |
| Euphorbia globosa | n/a |
| Euphorbia globulicaulis | n/a |
| Euphorbia gorgonis | $ 35.00 |
| Euphorbia groenwaldii | n/a |
| Euphorbia gymnocalycioides | n/a |
| Euphorbia hadramautica | n/a |
| Euphorbia hedyotoides | n/a |
| Euphorbia horwoodii, grafted | n/a |
| Euphorbia inaequispina, grafted | n/a |
| Euphorbia inermis | n/a |
| Euphorbia longituberculosa | n/a |
| Euphorbia maritae | $ 75.00 85.00 125.00 |
| Euphorbia moratii | n/a |
| Euphorbia phillipsioides | n/a |
| Euphorbia phillipsioides Crest, grafted | n/a |
| Euphorbia platycephala | n/a |
| Euphorbia primulifolia begardii | n/a |
| Euphorbia rivae | n/a |
| Euphorbia ruficeps | $ 65.00 85.00 |
| Euphorbia schoenlandii | n/a |
| Euphorbia sepulta | n/a |
| Euphorbia squarrosa | n/a |
| Euphorbia sp. aff. goetzei | $ 55.00 65.00 125.00 |
| Euphorbia stellata | n/a |
| Euphorbia tenuispinosa | n/a |
| Euphorbia tortirama | n/a |
| Euphorbia trichadenia | n/a |
| Euphorbia tuberosa | n/a |
| Euphorbia tubiglans | n/a |
| Euphorbia turbiniformis, grafted | n/a |
| Euphorbia virosa | n/a |
| Euphorbia waringiae | $ 45.00 55.00 65.00 |
| Euphorbia woodii | n/a |
| Euphorbia xylacantha | n/a |
| F | F |
| Fockea camura | n/a |
| Fockea multiflora | $ 100.00 125.00 150.00 |
| G | G |
| Gerrardanthus lobatus | n/a |
| H | H |
| Haworthia springbockvlakensis |
n/a |
| I | I |
| Ipomoea blepharophylla | $ 35.00 |
| Ipomoea bolusiana | n/a |
| Ipomoea cairica | $ 55.00 65.00 |
| Ipomoea holubi |
n/a |
| Ipomoea lapathifolia | $ 45.00 55.00 65.00 |
| Ipomoea lapidosa | n/a |
| Ipomoea longituba | n/a |
| Ipomoea mauritiana | n/a |
| Ipomoea onotherae (giant form) | $ 75.00 85.00 100.00 |
| Ipomoea sp. 1882 | $ 75.00 100.00 |
| Ipomoea sp. 711 | $ 55.00 75.00 |
| Ipomoea sp. 904 | $ 55.00 75.00 |
| Ipomoea sp. 903 | n/a |
| Ipomoea welwitschii | $ 45.00 55.00 |
| J | J |
| Jatropha campestris | $ 90.00 125.00 150.00 175.00 |
| Jatropha macrophylla | n/a |
| Jatropha prunifolia | $ 85.00 125.00 |
| Jatropha sp. aff. pelargonifolia | n/a |
| K | K |
| Kleinia abyssinica | $ 45.00 55.00 |
| L | L |
| M | M |
| Maerua edulis | n/a |
| Mestoklema arboriforme | n/a |
| Momordica boivinii | n/a |
| Momordica rostrata | n/a |
| Monadenium capitatum | $ 35.00 45.00 |
| Monadenium catenatum | n/a |
| Monadenium crispum | n/a |
| Monadenium echinulatum | n/a |
| Monadenium globosum | $ 65.00 90.00 |
| Monadenium gracile | n/a |
| Monadenium mafingensis | $ 65.00 90.00 100.00 125.00 150.00 |
| Monadenium magnificum | $ 100.00 125.00 |
| Monadenium parviflorum | n/a |
| Monadenium pedunculatum | n/a |
| Monadenium pseudoracemosum | n/a |
| Monadenium sp. 608 | n/a |
| Monadeniu sp. nova | $ 100.00 125.00 150.00 250.00 |
| Monadenium sp. aff. echinulatum | n/a |
| Monadenium sp. aff. orobanchoides | n/a |
| Monadenium sp. aff. pedunculatum | n/a |
| Monadenium sp. aff. pedunculatum 704 | n/a |
| Monadenium sp. aff pedunculatum 893 | n/a |
| Monadenium spectabile | n/a |
| Monadenium yattanum | n/a |
| Moringa borziana | n/a |
| Moringa ruspoliana | n/a |
| Moringa tubiflora | n/a |
| N | N |
| Neorautanenia mitis | n/a |
| O | O |
| Odosicyos bosseri | n/a |
| Othonna arbuscula | n/a |
| Othonna euphorbioides | $ 125.00 175.00 225.00 325.00 |
| Othonna furcata | n/a |
| Othonna lobata | n/a |
| Othonna retrorsa | $ 90.00 100.00 125.00 150.00 175.00 250.00 350.00 |
| Othonna species nova RSA | n/a |
| Othonna triplinervia | n/a |
| P | P |
| Pelargonium alternans | n/a |
| Pelargonium carnosum | n/a |
| Pelargonium luridum 159 | n/a |
| Pelargonium luridum 602 | n/a |
| Pelargonium mirabile | $ 125.00 |
| Pelargonium sidoides | n/a |
| Pelargonium triste | n/a |
Pentagonanthus grandiflorus |
n/a |
| Pterodiscus angustifolius | n/a |
| Pterodiscus auranthiacus | n/a |
| Pterodiscus elliotii | n/a |
| Pterodiscus luridus | n/a |
| Pterodiscus ngamicus | n/a |
| Pterodiscus sp. nova | n/a |
| Pterodiscus sp. Somalia | n/a |
| Pyrenacantha malvifolia | n/a |
| Q | Q |
| R | R |
| Raphionacme angolensis | n/a |
| Raphionacme burkei | n/a |
| Raphionacme globosa | n/a |
| Raphionacme longifolia | n/a |
| Raphionacme longituba | $ 50.00 70.00 |
| Raphionacme madiensis | $ 50.00 85.00 125.00 |
| Raphionacme michellii | n/a |
| Raphionacme monteiroae | n/a |
| Rhynchosia sp. | n/a |
| S | S |
| Sarcocaulon crassicaulis | $ 55.00 65.00 85.00 100.00 150.00 |
| Sarcocaulon flavescens | $ 90.00 100.00 150.00 |
| Sarcocaulon herrei | $ 85.00 100.00 125.00 150.00 |
| Sarcocaulon pattersonii | $ 90.00 100.00 150.00 175.00 |
| Sarcocaulon vanderietiae | n/a |
| Schlechterella africana | n/a |
| Senecio sp. RSA | n/a |
| Sesamothmanus guerichii | n/a |
| Stathmostelma fornicatum spp. fornicatum | $ 65.00 85.00 100.00 |
| Sterculia murex | n/a |
| Sterculia rhynchocarpa | n/a |
| T | T |
| Talinum tenuissimum | $ 35.00 |
| Tinospora caffra | n/a |
| Trochomeria macrocarpa | n/a |
| Tylecodon cacalioides | n/a |
| Tylecodon paniculatus | n/a |
| Tylecodon pearsonii | $ 85.00 100.00 150.00 |
| Tylecodon wallichii | n/a |
| Tylecodon reticulatus | $ 55.00 75.00 100.00 |
| U | U |
| Urginea epigea | n/a |
| V | V |
| Vigna species | n/a |
| W | W |
| White-sloanea crassa | n/a |
| X | X |
| Y | Y |
| Z | Z |